- Home
- /
- मध्यप्रदेश
- /
- ग्वालियर
- /
- MP By Election Results...
ग्वालियर
MP By Election Results 2020 Live : राज्य में BJP को बढ़त, नहीं दिख रहा कांग्रेस का टिकाऊ बनाम बिकाऊ का असर
Aaryan Dwivedi
16 Feb 2021 12:08 PM IST
Updated: 2023-08-16 14:14:39
x
MP By Election Results 2020 Live/ मध्यप्रदेश के 28 विधानसभा सीटों में संपन्न हुए उपचुनाव की मंगलवार को मतगणना जारी है. मतगणना में भाजपा (BJP)
MP BY ELECTION RESULTS 2020 Live
MP By Election Results 2020 Live / मध्यप्रदेश के 28 विधानसभा सीटों में संपन्न हुए उपचुनाव की मंगलवार को मतगणना जारी है. मतगणना में भाजपा (BJP) को भारी बढ़त देखने को मिल रही है, वहीं कांग्रेस (Congress) का टिकाऊ बनाम बिकाऊ का असर नहीं दिख रहा है.
ECI Results की वेबसाइट में MP By Election Results 2020 जारी आंकड़ों के अनुसार मंगलवार की सुबह 10:45 तक 28 में से 25 सीटों में जारी मतगणना में भाजपा (BJP) के 16 विधानसभा प्रत्याशी बढ़त बनाए हुए है, जबकि कांग्रेस (Congress) के 8 और बहुजन समाज पार्टी (BSP) के एक उम्मीदवार आगे चल रहें हैं.
ECI Results
Status Known For 25 out of 28 Constituencies | |||
Party | Won | Leading | Total |
---|---|---|---|
Bahujan Samaj Party | 0 | 1 | 1 |
Bharatiya Janata Party | 0 | 16 | 16 |
Indian National Congress | 0 | 8 | 8 |
Total | 0 | 25 | 25 |
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
---|---|---|---|---|---|---|---|
SUMAOLI | 5 | AJAB SINGH KUSHWAH | Indian National Congressi | ADAL SINGH KANSANA | Bharatiya Janata Partyi | 1863 | Result in Progress |
MORENA | 6 | RAMPRAKASH RAJORIYA | Bahujan Samaj Partyi | RAKESH MAVAI | Indian National Congressi | 3029 | Result in Progress |
DIMANI | 7 | Ravindra Singh Tomar Bhidosa | Indian National Congressi | Girraj Dandotiya | Bharatiya Janata Partyi | 2894 | Result in Progress |
AMBAH | 8 | SATYAPRAKASH SAKHAWAR | Indian National Congressi | Kamlesh Jatav | Bharatiya Janata Partyi | 559 | Result in Progress |
MEHGAON | 12 | HEMANT SATYADEV KATARE | Indian National Congressi | O.P.S. BHADORIA | Bharatiya Janata Partyi | 1210 | Result in Progress |
GOHAD | 13 | MEVARAM JATAV | Indian National Congressi | RANVIR JATAV | Bharatiya Janata Partyi | 924 | Result in Progress |
GWALIOR | 15 | PRADHUMAN SINGH TOMAR | Bharatiya Janata Partyi | SUNIL SHARMA | Indian National Congressi | 1225 | Result in Progress |
GWALIOR EAST | 16 | MUNNALAL GOYAL (MUNNA BHAIYA) | Bharatiya Janata Partyi | DR. SATISH SIKARWAR | Indian National Congressi | 539 | Result in Progress |
DABRA | 19 | 0 | Result in Progress | ||||
BHANDER | 21 | PHOOL SINGH BARAIYA | Indian National Congressi | RAKSHA SANTRAM SARONIYA | Bharatiya Janata Partyi | 1165 | Result in Progress |
KARERA | 23 | 0 | Result in Progress | ||||
POHARI | 24 | 0 | Result in Progress | ||||
BAMORI | 28 | MAHENDRA SINGH SISODIA (SANJU BHAIYA) | Bharatiya Janata Partyi | KANHAIYALAL RAMESHWAR AGRAWAL | Indian National Congressi | 2705 | Result in Progress |
ASHOK NAGAR | 32 | JAJPAL SINGH "JAJJI" | Bharatiya Janata Partyi | ASHA DOHARE | Indian National Congressi | 3961 | Result in Progress |
MUNGAOLI | 34 | BRAJENDRA SINGH YADAV | Bharatiya Janata Partyi | KANHAIRAM LODHI | Indian National Congressi | 5842 | Result in Progress |
SURKHI | 37 | GOVIND SINGH RAJPOOT | Bharatiya Janata Partyi | PARUL SAHU KESHRI | Indian National Congressi | 5518 | Result in Progress |
MALHARA | 53 | KUNWAR PRADYUMNA SINGH LODHI | Bharatiya Janata Partyi | RAM SIYA BHARTI | Indian National Congressi | 1058 | Result in Progress |
ANUPPUR | 87 | Bisahu Lal Singh | Bharatiya Janata Partyi | VISHVNATH SINGH | Indian National Congressi | 2561 | Result in Progress |
SANCHI | 142 | DR. PRABHURAM CHOUDHARY | Bharatiya Janata Partyi | MADANLAL CHOUDHARY | Indian National Congressi | 5490 | Result in Progress |
BIAORA | 161 | AMLYAHAT-RAMCHANDRA DANGI | Indian National Congressi | NARAYANSINGH PANWAR | Bharatiya Janata Partyi | 4919 | Result in Progress |
AGAR | 166 | VIPIN WANKHEDE | Indian National Congressi | MANOJ MANOHAR UTWAL (BANTEE) | Bharatiya Janata Partyi | 96 | Result in Progress |
HATPIPLIYA | 172 | MANOJ NARAYANSINGH CHOUDHARI | Bharatiya Janata Partyi | KU. RAJVIR SINGH RAJENDRA SINGH BAGHEL | Indian National Congressi | 1732 | Result in Progress |
MANDHATA | 175 | Narayan Singh Patel | Bharatiya Janata Partyi | Uttampal Singh | Indian National Congressi | 6952 | Result in Progress |
NEPANAGAR | 179 | SUMITRADEVI KASDEKAR | Bharatiya Janata Partyi | RAMKISHAN PATEL | Indian National Congressi | 6925 | Result in Progress |
BADNAWAR | 202 | RAJVARDHAN SINGH-SHREE PREMSINGH DATTIGAON | Bharatiya Janata Partyi | KAMALSING PATEL | Indian National Congressi | 10515 | Result in Progress |
SANWER | 211 | TULSIRAM SILAWAT | Bharatiya Janata Partyi | PREMCHAND GUDDU | Indian National Congressi | 7026 | Result in Progress |
SUWASRA | 226 | Dung Hardeepsingh | Bharatiya Janata Partyi | BHAI RAKESH PATIDAR | Indian National Congressi | 3068 | Result in Progress |
JAURA | 4 | SUBEDAR SINGH RAJOUDHA | Bharatiya Janata Partyi | PANKAJ UPADHYAY | Indian National Congressi | 2167 | Result in Progress |
27 साल की नोरा फतेही ने कहा वो दिल से ऋतिक रोशन से प्यार करती है, लेकिन उनकी किस्मत में…
Aaryan Dwivedi
Next Story