DC Vs RR IPL 2021 Live: राजस्थान को 33 रन से हराकर दिल्ली फिर अंक तालिका में टॉप पर
DC Vs RR IPL 2021 Live: राजस्थान को 33 रन से हराकर दिल्ली फिर अंक तालिका में टॉप पर
IPL 2021 फेज 2 में आज शनिवार का दिन डबल हेडर का दिन है. 36वां मैच दिल्ली कैपिटल्स (DC) और राजस्थान रॉयल्स (RR) के बीच खेला जा रहा है. राजस्थान रॉयल्स ने टॉस जीतकर गेंदबाजी शुरू की. दिल्ली कैपिटल्स ने 6 विकेट के नुकसान पर 20 ओवर में 154 रन बनाए थें. जिसके जवाब में राजस्थान ने 6 विकेट गवांते हुए 121 रन बना पाई और आसानी से दिल्ली ने राजस्थान पर 33 रन के अंतर से जीत दर्ज कर अंक तालिका में पहले पायदान पर आ गई है.
राजस्थान रॉयल्स
Batting | R | B | 4s | 6s | SR |
Liam Livingstone c. Pant, b. Khan | 1 | 3 | 0 | 0 | 33.33 |
Yashasvi Jaiswal c. Pant, b. Nortje | 5 | 4 | 0 | 0 | 125.00 |
Sanju Samson Not Out | 70 | 53 | 8 | 1 | 132.08 |
David Miller c. Pant, b. Ashwin | 7 | 10 | 0 | 0 | 70.00 |
Mahipal Lomror c.Khan, b.Rabada | 19 | 24 | 0 | 1 | 79.17 |
Riyan Parag b. Patel | 2 | 7 | 0 | 0 | 28.57 |
Rahul Tewatia c. Hetmyer, b. Nortje | 9 | 15 | 0 | 0 | 60.00 |
Tabraiz Shamsi* | 2 | 4 | 0 | 0 | 50.00 |
दिल्ली कैपिटल्स
Batting | R | B | 4s | 6s | SR |
Prithvi Shaw c. Livingstone, b. Sakariya | 10 | 12 | 0 | 0 | 83.33 |
Shikhar Dhawan b. Tyagi | 8 | 8 | 1 | 0 | 100.00 |
Shreyas Iyer st Samson, b. Tewatiya | 43 | 32 | 1 | 2 | 134.38 |
Rishabh Pant b. Rahman | 24 | 24 | 2 | 0 | 100.00 |
Shimron Hetmyer c. Sakariya, b. Rahman | 28 | 16 | 5 | 0 | 175.00 |
Lalit Yadav Not Out | 14 | 15 | 1 | 0 | 93.33 |
Axar Patel c. Miller, b. Sakariya | 12 | 7 | 0 | 1 | 171.43 |
Ravichandran Ashwin Not Out | 6 | 6 | 0 | 0 | 100.00 |
बॉलिंग
Bowling | O | M | R | W | Eco |
Mustafizur Rahman | 4 | 0 | 22 | 2 | 5.50 |
Mahipal Lomror | 1 | 0 | 5 | 0 | 5.00 |
Chetan Sakariya | 4 | 0 | 33 | 2 | 8.25 |
Kartik Tyagi | 4 | 0 | 40 | 1 | 10.00 |
Tabraiz Shamsi | 4 | 0 | 34 | 0 | 8.50 |
Rahul Tewatia | 3 | 0 | 17 | 1 | 5.67 |
IPL14 2021 Phase II Match Schedule & Fixures
Match No. | Day/Date | Match Details | Venue/Ground | Time (IST) |
30 | Sunday/19 Sep | CSK vs MI | Dubai | 7:30 PM (IST) |
31 | Monday/20 Sep | KKR vs RCB | Abu Dhabi | 7:30 PM (IST) |
32 | Tuesday/21 Sep | PBKS vs RR | Dubai | 7:30 PM (IST) |
33 | Wednesday/22 Sep | DC vs SRH | Dubai | 7:30 PM (IST) |
34 | Thursday/23 Sep | MI vs KKR | Abu Dhabi | 7:30 PM (IST) |
35 | Friday/24 Sep | RCB vs CSK | Sharjah | 7:30 PM (IST) |
36 | Saturday/25 Sep | DC vs RR | Abu Dhabi | 03:30 PM (IST) |
37 | Saturday/25 Sep | SRH vs PBKS | Sharjah | 7:30 PM (IST) |
38 | Sunday/26 Sep | CSK vs KKR | Abu Dhabi | 03:30 PM (IST) |
39 | Sunday/26 Sep | RCB vs MI | Dubai | 7:30 PM (IST) |
40 | Monday/27 Sep | SRH vs RR | Dubai | 7:30 PM (IST) |
41 | Tuesday/28 Sep | KKR vs DC | Sharjah | 03:30 PM (IST) |
42 | Tuesday/28 Sep | MI vs PBKS | Abu Dhabi | 7:30 PM (IST) |
43 | Wednesday/29 Sep | RR vs RCB | Dubai | 7:30 PM (IST) |
44 | Thursday/30 Sep | SRH vs CSK | Sharjah | 7:30 PM (IST) |
45 | Friday/1 Oct | KKR vs PBKS | Dubai | 7:30 PM (IST) |
46 | Saturday/2 Oct | MI vs DC | Sharjah | 03:30 PM (IST) |
47 | Saturday/2 Oct | RR vs CSK | Abu Dhabi | 7:30 PM (IST) |
48 | Sunday/3 Oct | RCB vs PBKS | Sharjah | 03:30 PM (IST) |
49 | Sunday/3 Oct | KKR vs SRH | Dubai | 7:30 PM (IST) |
50 | Monday/4 Oct | DC vs CSK | Dubai | 7:30 PM (IST) |
51 | Tuesday/5 Oct | RR vs MI | Sharjah | 7:30 PM (IST) |
52 | Wednesday/6 Oct | RCB vs SRH | Abu Dhabi | 7:30 PM (IST) |
53 | Thursday/7 Oct | CSK vs PBKS | Dubai | 03:30 PM (IST) |
54 | Thursday/7 Oct | KKR vs RR | Sharjah | 7:30 PM (IST) |
55 | Friday/8 Oct | SRH vs MI | Abu Dhabi | 03:30 PM (IST) |
56 | Friday/8 Oct | RCB vs DC | Dubai | 7:30 PM (IST) |
57 | Sunday/9 Oct | Qualifier 1 | Dubai | 7:30 PM (IST) |
58 | Monday/10 Oct | Eliminator | Sharjah | 7:30 PM (IST) |
59 | Wednesday/13 Oct | Qualifier 2 | Sharjah | 7:30 PM (IST) |
60 | Friday/15 Oct | Final | Dubai | 7:30 PM (IST) |
Vivo IPL 2021 Point Table
No | Team | Matches | Win | Loss | Points | NRR |
1 | Chennai Super Kings | 9 | 7 | 2 | 14 | 1.18 |
2 | Delhi Capitals | 9 | 7 | 2 | 14 | 0.61 |
3 | Royal Challengers Bangalore | 9 | 5 | 4 | 10 | -0.72 |
4 | Kolkata Knight Riders | 9 | 4 | 5 | 8 | 0.36 |
5 | Rajasthan Royals | 8 | 4 | 4 | 8 | -0.15 |
6 | Mumbai Indians | 9 | 4 | 5 | 8 | -0.31 |
7 | Punjab Kings | 9 | 3 | 6 | 6 | -0.34 |
8 | Sunrisers Hyderabad | 8 | 1 | 7 | 2 | -0.68 |